Rehabilitation of drinking and irrigation water supply systems in Northern Armenia
Start: 2010
Background:
Implementation of water supply projects has been one of the strategic directions of Armenian Caritas since 1996, as thousands of families are deprived of clean and adequate quantity of drinking water regardless the fact that there are enough drinking water resources. The main reason of this problem is the worn out and broken water systems which were constructed in 1960-ies and have never been repaired since then. The water systems in many communities have about 50-60% loss of water and people cannot solve a lot of priority problems.
The picture is nearly the same with irrigation networks in terms of losses in the existing irrigation systems. Moreover, in contrast to the drinking water availability, Armenia has not enough irrigation waters resources. It leaves negative influence on the financial capacity of households as the rural population cannot produce enough yield for sale and consequently do not receive adequate profits from their lands.
During the implementation of water supply and sanitation projects we have created Community Working Groups who actively participate in the whole implementation period and contribute to the effective completion of the projects.The communities contribute cash money, physical work, materials and working tools, machines and transportation means. In average the community contribution has been 20 - 33 % of the projects budget.
With the help of this new project Armenian Caritas will rehabilitate the water supply systems in 13 villages of three regions of Armenia; Shirak, Lori, Gegharkunik. (see the list below)
Goal:
The goal of the program is the improvement of the household social, economic and sanitary-hygienic conditions of the target population.
Objectives:
The communities included in the program
| # | Community | Tasks | Donor Agency |
| Shirak Marz | |||
| 1 | Getk | To rehabilitate 900 meters of synthetic water pipe-line, to construct 2 manholes and install 2 valves | Renovabis |
| 2 | Akhurik | To rehabilitate 800 meters of synthetic water pipe-line, to construct 8 manholes and install 8 valves | Renovabis |
| 3 | Hatsik | To rehabilitate 1000 meters of synthetic water pipe-line, to construct 4 manholes and install 4 valves | Renovabis |
| 4 | Haykavan | To rehabilitate 750 meters of synthetic water pipe-line, to construct 3 manholes and install 3 valves | Renovabis |
| 5 | Arapi | To rehabilitate 900 meters of synthetic water pipe-line, to construct 2 manholes and install 2 valves | Renovabis |
| 6 | Arevik | To mantle 65 meters of irrigation metallic pipe-line, to construct 1 reservoir, to install a 30 liters/sec capacity pump, to lay 160 meters 3-phase current | Renovabis |
| 7 | Hovuni | To rehabilitate 650 meters of synthetic water pipe-line, to construct 1 manholes and install 1 valves | Renovabis |
| 8 | Vahramaberd | To rehabilitate 860 meters of synthetic water pipe-line, to construct 3 manholes and install 3 valves | Caritas Italy |
| 9 | Goghovit | To rehabilitate 900 meters of synthetic water pipe-line, to construct 4 manholes and install 4 valves | Caritas Italy |
| 10 | Basen | To provide the community 2000 meters of synthetic water pipe-line, to construct 6 manholes and install 6 valves | Caritas Italy |
| 11 | Akhurian | To mantle 253 meters of irrigation metallic pipe-line, to construct 1 manhole, to install a 3 valves | Caritas Italy |
| Gegharqunik Marz | |||
| 12 | Chkalovka | To rehabilitate 1200 meters of synthetic water pipe-line, to construct 3 manholes and install 3 valves | Renovabis |
| Lori Marz | |||
| 13 | Katnarat | To rehabilitate 700 meters of synthetic water pipe-line, to construct 3 manholes and install 3 valves, to repair one reservoir | Renovabis |
Partners: Renovabis, Caritas Italy
Project manager: Artashes Margaryan